Used Cars, SUVs, Trucks for Sale in Gatineau
2018 Audi Q7 Komfort2018 Audi Q7 Komfort
2.0 TFSI quattro Komfort tiptronic
Price: | $38,997 |
Price does not include taxes and licensing fees.
Mileage:99,517 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22185A |
City: | Gatineau |
2018 Ford EcoSport S 4x4 Sport Utility2018 Ford EcoSport S utilitaire sport 4x4
S
Price: | $19,977 |
Price does not include taxes and licensing fees.
Mileage:35,012 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32225B |
City: | Gatineau |
2018 Ford Focus SE 4dr Hatchback2018 Ford Focus SE hatchback 4 portes
SE Hatch
Price: | $16,977 |
Price does not include taxes and licensing fees.
Mileage:35,740 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32061A |
City: | Gatineau |
2018 Ford Focus SEL 4dr Hatchback2018 Ford Focus SEL hatchback 4 portes
SEL Hatch
Price: | $15,888 |
Price does not include taxes and licensing fees.
Mileage:127,033 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32199A |
City: | Gatineau |
2018 Jeep Compass North 4dr 4x42018 Jeep Compass North 4 portes 4x4
North 4x4
Price: | $19,991 |
Price does not include taxes and licensing fees.
Mileage:120,927 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32080A |
City: | Gatineau |
2018 Kia Forte EX (A6) 4dr Sedan2018 Kia Forte EX (BA6) berline 4 portes
EX+ Auto
Price: | $17,477 |
Price does not include taxes and licensing fees.
Mileage:51,622 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32242A |
City: | Gatineau |
EX Premium FWD
Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:70,485 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22304A |
City: | Gatineau |
2018 Kia Sedona LX Passenger Van2018 Kia Sedona LX Minifourgonnette
LX+ FWD
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:120,575 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32214A |
City: | Gatineau |
2018 Kia Sorento EX V62018 Kia Sorento EX V6
EX V6 AWD
Price: | $28,677 |
Price does not include taxes and licensing fees.
Mileage:45,083 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32196A |
City: | Gatineau |
Loading More Vehicles ...
