Used Cars, SUVs, Trucks for Sale in Gatineau
2020 Hyundai Kona Trend2020 Hyundai Kona Trend
1.6T Trend AWD
Price: | $27,377 |
Price does not include taxes and licensing fees.
Mileage:26,656 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32148A |
City: | Gatineau |
2020 Kia Sorento SX V62020 Kia Sorento SX-V6
SX V6 AWD
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:15,803 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22216A |
City: | Gatineau |
2020 Kia Soul LX 4dr Hatchback2020 Kia Soul LX à hayon 4 portes
LX IVT
Price: | $21,977 |
Price does not include taxes and licensing fees.
Mileage:42,577 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2611 |
City: | Gatineau |
2020 Kia Soul EX 4dr Hatchback2020 Kia Soul EX à hayon 4 portes
EX IVT
Price: | $22,777 |
Price does not include taxes and licensing fees.
Mileage:38,951 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2574 |
City: | Gatineau |
2020 Kia Soul EX 4dr Hatchback2020 Kia Soul EX à hayon 4 portes
EX+ IVT -Ltd Avail-
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:97,458 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2675 |
City: | Gatineau |
2020 Kia Sportage EX 4dr All-Wheel Drive2020 Kia Sportage EX 4 portes transmission intégrale
EX AWD -Ltd Avail-
Price: | $27,688 |
Price does not include taxes and licensing fees.
Mileage:48,611 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2612 |
City: | Gatineau |
2020 Kia Sportage2020 Kia Sportage
EX AWD -Ltd Avail-
Price: | $31,777 |
Price does not include taxes and licensing fees.
Mileage:48,009 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2644 |
City: | Gatineau |
2020 Kia Sportage EX 4dr All-Wheel Drive2020 Kia Sportage EX 4 portes transmission intégrale
EX Tech AWD -Ltd Avail-
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:35,524 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2613B |
City: | Gatineau |
2020 Kia Sportage2020 Kia Sportage
EX AWD
Price: | $28,477 |
Price does not include taxes and licensing fees.
Mileage:80,028 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22200A |
City: | Gatineau |
Loading More Vehicles ...
