Used Cars, SUVs, Trucks for Sale in Gatineau
GT Auto FWD
Price: | $29,777 |
Price does not include taxes and licensing fees.
Mileage:58,392 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32199B |
City: | Gatineau |
2020 Kia Soul LX 4dr Hatchback2020 Kia Soul LX à hayon 4 portes
LX IVT
Price: | $21,977 |
Price does not include taxes and licensing fees.
Mileage:42,577 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2611 |
City: | Gatineau |
2020 Kia Soul EX 4dr Hatchback2020 Kia Soul EX à hayon 4 portes
EX IVT
Price: | $22,777 |
Price does not include taxes and licensing fees.
Mileage:38,951 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2574 |
City: | Gatineau |
2020 Kia Soul EX 4dr Hatchback2020 Kia Soul EX à hayon 4 portes
EX+ IVT -Ltd Avail-
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:97,458 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2675 |
City: | Gatineau |
LX w-Honda Sensing CVT
Price: | $23,997 |
Price does not include taxes and licensing fees.
Mileage:10,277 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2668A |
City: | Gatineau |
EX Auto
Price: | $21,977 |
Price does not include taxes and licensing fees.
Mileage:30,627 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2650 |
City: | Gatineau |
Manual
Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:28,631 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P2667 |
City: | Gatineau |
2018 Ford Focus SE 4dr Hatchback2018 Ford Focus SE hatchback 4 portes
SE Hatch
Price: | $16,977 |
Price does not include taxes and licensing fees.
Mileage:35,740 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32061A |
City: | Gatineau |
2018 Ford Focus SEL 4dr Hatchback2018 Ford Focus SEL hatchback 4 portes
SEL Hatch
Price: | $15,888 |
Price does not include taxes and licensing fees.
Mileage:127,033 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32199A |
City: | Gatineau |
Loading More Vehicles ...
