Used Kia Sportage for Sale in Gatineau
2020 Kia Sportage EX 4dr All-Wheel Drive2020 Kia Sportage EX 4 portes transmission intégrale
EX AWD -Ltd Avail-
Price: | $27,688 |
Price does not include taxes and licensing fees.
Mileage:48,611 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2612 |
City: | Gatineau |
2020 Kia Sportage2020 Kia Sportage
EX AWD -Ltd Avail-
Price: | $31,777 |
Price does not include taxes and licensing fees.
Mileage:48,009 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2644 |
City: | Gatineau |
2020 Kia Sportage EX 4dr All-Wheel Drive2020 Kia Sportage EX 4 portes transmission intégrale
EX Tech AWD -Ltd Avail-
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:35,524 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2613B |
City: | Gatineau |
2020 Kia Sportage2020 Kia Sportage
EX AWD
Price: | $28,477 |
Price does not include taxes and licensing fees.
Mileage:80,028 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22200A |
City: | Gatineau |
2020 Kia Sportage2020 Kia Sportage
EX AWD
Price: | $30,777 |
Price does not include taxes and licensing fees.
Mileage:14,090 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31881A |
City: | Gatineau |
2020 Kia Sportage SX 4dr All-Wheel Drive2020 Kia Sportage SX 4 portes transmission intégrale
SX AWD
Price: | $29,877 |
Price does not include taxes and licensing fees.
Mileage:40,947 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2677 |
City: | Gatineau |
2019 Kia Sportage LX 4dr Front-Wheel Drive2019 Kia Sportage LX 4 portes traction avant
LX FWD
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:38,547 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2625 |
City: | Gatineau |
2019 Kia Sportage LX 4dr Front-Wheel Drive2019 Kia Sportage LX 4 portes traction avant
LX FWD
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:69,632 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32174A |
City: | Gatineau |
2019 Kia Sportage2019 Kia Sportage
EX Tech AWD w-Black
Price: | $26,877 |
Price does not include taxes and licensing fees.
Mileage:44,004 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2686 |
City: | Gatineau |
Loading More Vehicles ...
